Match data loading...
Season | Date | Opponent | Full Match Details | Score(H v A) | Competition | Stadium | Win Loss Draw |
---|---|---|---|---|---|---|---|
1927 - 1928 | 14-04-1928 | Celtic | View Match Details | 4-0 | Scottish Cup Final | Hampden Park | W |
1928 - 1929 | 06-04-1929 | Kilmarnock | View Match Details | 0-2 | Scottish Cup Final | Hampden Park | L |
1929 - 1930 | 12-04-1930 | Partick Thistle | View Match Details | 0-0 | Scottish Cup Final | Hampden Park | D |
1929 - 1930 | 16-04-1930 | Partick Thistle | View Match Details | 2-1 | Scottish Cup Final Replay | Hampden Park | W |
1931 - 1932 | 16-04-1932 | Kilmarnock | View Match Details | 1-1 | Scottish Cup Final | Hampden Park | D |
1931 - 1932 | 20-04-1932 | Kilmarnock | View Match Details | 3-0 | Scottish Cup Final Replay | Hampden Park | W |
1933 - 1934 | 21-04-1934 | St Mirren | View Match Details | 5-0 | Scottish Cup Final | Hampden Park | W |
1934 - 1935 | 20-04-1935 | Hamilton | View Match Details | 2-1 | Scottish Cup Final | Hampden Park | W |
1936 - 1937 | 18-08-1936 | Third Lanark | View Match Details | 1-0 | Scottish Cup Final | Hampden Park | W |
1945 - 1946 | 28-11-1945 | Moscow Dynamo | View Match Details | 2-2 | Friendly | Ibrox Park | D |
1946 - 1947 | 05-04-1947 | Aberdeen | View Match Details | 4-0 | League Cup Final | Hampden Park | W |
1947 - 1948 | 17-04-1948 | Morton | View Match Details | 1-1 | Scottish Cup Final | Hampden Park | D |
1947 - 1948 | 21-04-1948 | Morton | View Match Details | 1-0 | Scottish Cup Final Replay | Hampden Park | W |
1948 - 1949 | 12-03-1949 | Raith Rovers | View Match Details | 2-0 | League Cup Final | Hampden Park | W |
1948 - 1949 | 23-04-1949 | Clyde | View Match Details | 4-1 | Scottish Cup Final | Hampden Park | W |
1949 - 1950 | 22-04-1950 | East Fife | View Match Details | 3-0 | Scottish Cup Final | Hampden Park | W |
1950 - 1951 | 12-08-1950 | Morton | View Match Details | 1-2 | League Cup | Cappielow | W |
1950 - 1951 | 14-08-1950 | Akademisk | View Match Details | 2-1 | Friendly | Ibrox Park | W |
1950 - 1951 | 16-08-1950 | Aberdeen | View Match Details | 1-2 | League Cup | Ibrox Park | L |
1950 - 1951 | 19-08-1950 | Clyde | View Match Details | 4-0 | League Cup | Ibrox Park | W |
1950 - 1951 | 26-08-1950 | Morton | View Match Details | 6-1 | League Cup | Ibrox Park | W |
1950 - 1951 | 30-08-1950 | Aberdeen | View Match Details | 2-0 | League Cup | Pittodrie | L |
1950 - 1951 | 02-09-1950 | Clyde | View Match Details | 1-5 | League Cup | Shawfield | W |
1950 - 1951 | 09-09-1950 | East Fife | View Match Details | 0-3 | League | Bayview | W |
1950 - 1951 | 12-09-1950 | Partick Thistle | View Match Details | 2-2 | Glasgow Cup | Ibrox Park | D |
1950 - 1951 | 16-09-1950 | Dundee | View Match Details | 0-0 | League | Ibrox Park | D |
1950 - 1951 | 20-09-1950 | Partick Thistle | View Match Details | 1-1 | Glasgow Cup | Firhill | D |
1950 - 1951 | 23-09-1950 | Celtic | View Match Details | 3-2 | League | Parkhead | L |
1950 - 1951 | 30-09-1950 | Airdrie | View Match Details | 4-1 | League | Ibrox Park | W |
1950 - 1951 | 07-10-1950 | Partick Thistle | View Match Details | 2-1 | League | Firhill | L |
1950 - 1951 | 14-10-1950 | Third Lanark | View Match Details | 2-1 | League | Ibrox Park | W |
1950 - 1951 | 28-10-1950 | Aberdeen | View Match Details | 1-2 | League | Ibrox Park | L |
1950 - 1951 | 04-11-1950 | Hibs | View Match Details | 1-1 | League | Ibrox Park | D |
1950 - 1951 | 11-11-1950 | St Mirren | View Match Details | 0-2 | League | Love Street | W |
1950 - 1951 | 18-11-1950 | Raith Rovers | View Match Details | 4-1 | League | Ibrox Park | W |
1950 - 1951 | 25-11-1950 | Falkirk | View Match Details | 1-1 | League | Brockville | D |
1950 - 1951 | 02-12-1950 | Clyde | View Match Details | 2-1 | League | Shawfield | L |
1950 - 1951 | 09-12-1950 | Morton | View Match Details | 2-0 | League | Ibrox Park | W |
1950 - 1951 | 23-12-1950 | East Fife | View Match Details | 5-0 | League | Ibrox Park | W |
1950 - 1951 | 30-12-1950 | Dundee | View Match Details | 2-0 | League | Dens Park | L |
1950 - 1951 | 01-01-1951 | Celtic | View Match Details | 1-0 | League | Ibrox Park | W |
1950 - 1951 | 06-01-1951 | Partick Thistle | View Match Details | 1-3 | League | Ibrox Park | L |
1950 - 1951 | 20-01-1951 | Hearts | View Match Details | 2-1 | League | Ibrox Park | W |
1950 - 1951 | 27-01-1951 | Queen of the South | View Match Details | 2-0 | Scottish Cup | Ibrox Park | W |
1950 - 1951 | 03-02-1951 | Aberdeen | View Match Details | 2-4 | League | Pittodrie | W |
1950 - 1951 | 10-02-1951 | Hibs | View Match Details | 2-3 | Scottish Cup | Ibrox Park | L |
1950 - 1951 | 17-02-1951 | St Mirren | View Match Details | 1-1 | League | Ibrox Park | D |
1950 - 1951 | 24-02-1951 | Raith Rovers | View Match Details | 3-1 | League | Stark's Park | L |
1950 - 1951 | 03-03-1951 | Falkirk | View Match Details | 5-2 | League | Ibrox Park | W |
1950 - 1951 | 10-03-1951 | Clyde | View Match Details | 4-0 | League | Ibrox Park | W |
1950 - 1951 | 17-03-1951 | Morton | View Match Details | 0-2 | League | Cappielow | W |
1950 - 1951 | 24-03-1951 | Motherwell | View Match Details | 3-0 | League | Ibrox Park | W |
1950 - 1951 | 31-03-1951 | Airdrie | View Match Details | 2-1 | League | Broomfield Park | L |
1950 - 1951 | 07-04-1951 | Motherwell | View Match Details | 2-3 | League | Fir Park | W |
1950 - 1951 | 21-04-1951 | Hearts | View Match Details | 0-1 | League | Tynecastle Park | W |
1950 - 1951 | 25-04-1951 | Third Lanark | View Match Details | 1-5 | League | New Cathkin Park | W |
1950 - 1951 | 28-04-1951 | Hibs | View Match Details | 4-1 | League | Easter Road | L |
1951 - 1952 | 14-07-1951 | Aberdeen | View Match Details | 2-1 | St Mungo Cup | Pittodrie Park | L |
1951 - 1952 | 11-08-1951 | East Fife | View Match Details | 0-0 | League Cup | Bayview | D |
1951 - 1952 | 15-08-1951 | Aberdeen | View Match Details | 2-1 | League Cup | Ibrox Park | W |
1951 - 1952 | 18-08-1951 | Queen of the South | View Match Details | 0-3 | League Cup | Palmerston Park | W |
1951 - 1952 | 21-08-1951 | Clyde | View Match Details | 2-1 | Glasgow Cup | Shawfield | L |
1951 - 1952 | 22-08-1951 | Inverness Caledonian | View Match Details | 3-5 | Friendly | Grant Street Park (Inverness) | W |
1951 - 1952 | 25-08-1951 | East Fife | View Match Details | 4-1 | League Cup | Ibrox Park | W |
1951 - 1952 | 29-08-1951 | Aberdeen | View Match Details | 2-1 | League Cup | Pittodrie | L |
1951 - 1952 | 01-09-1951 | Queen of the South | View Match Details | 5-2 | League Cup | Ibrox Park | W |
1951 - 1952 | 08-09-1951 | Partick Thistle | View Match Details | 4-1 | League | Ibrox Park | W |
1951 - 1952 | 15-09-1951 | Dunfermline Athletic | View Match Details | 1-0 | League Cup | East End Park | L |
1951 - 1952 | 19-09-1951 | Dunfermline Athletic | View Match Details | 3-1 | League Cup | Ibrox Park | W |
1951 - 1952 | 22-09-1951 | Celtic | View Match Details | 1-1 | League | Ibrox Park | D |
1951 - 1952 | 29-09-1951 | Dundee | View Match Details | 1-0 | League | Dens Park | L |
1951 - 1952 | 10-10-1951 | East Fife | View Match Details | 1-1 | League | Ibrox Park | D |
1951 - 1952 | 13-10-1951 | Celtic | View Match Details | 3-0 | League Cup | Hampden Park (Neutral Venue) | W |
1951 - 1952 | 17-10-1951 | Arsenal | View Match Details | 3-2 | Friendly | Highbury, London (England) | L |
1951 - 1952 | 20-10-1951 | Hearts | View Match Details | 2-0 | League | Ibrox Park | W |
1951 - 1952 | 27-10-1951 | Dundee | View Match Details | 2-3 | League Cup Final | Hampden Park | L |
1951 - 1952 | 03-11-1951 | Hibs | View Match Details | 1-1 | League | Easter Road | D |
1951 - 1952 | 10-11-1951 | St Mirren | View Match Details | 5-1 | League | Ibrox Park | W |
1951 - 1952 | 17-11-1951 | Raith Rovers | View Match Details | 3-1 | League | Stark's Park | L |
1951 - 1952 | 24-11-1951 | Stirling Albion | View Match Details | 3-0 | League | Ibrox Park | W |
1951 - 1952 | 01-12-1951 | Third Lanark | View Match Details | 1-1 | League | Ibrox Park | D |
1951 - 1952 | 08-12-1951 | Morton | View Match Details | 0-1 | League | Cappielow | W |
1951 - 1952 | 15-12-1951 | Motherwell | View Match Details | 3-0 | League | Ibrox Park | W |
1951 - 1952 | 22-12-1951 | Partick Thistle | View Match Details | 1-3 | League | Firhill | W |
1951 - 1952 | 29-12-1951 | Queen of the South | View Match Details | 3-2 | League | Ibrox Park | W |
1951 - 1952 | 01-01-1952 | Celtic | View Match Details | 1-4 | League | Parkhead | W |
1951 - 1952 | 02-01-1952 | Dundee | View Match Details | 1-2 | League | Ibrox Park | L |
1951 - 1952 | 05-01-1952 | East Fife | View Match Details | 2-1 | League | Bayview | L |
1951 - 1952 | 12-01-1952 | Airdrie | View Match Details | 1-0 | League | Ibrox Park | W |
1951 - 1952 | 19-01-1952 | Hearts | View Match Details | 2-2 | League | Tynecastle Park | D |
1951 - 1952 | 26-01-1952 | St Mirren | View Match Details | 0-5 | League | Love Street | W |
1951 - 1952 | 02-02-1952 | Aberdeen | View Match Details | 3-2 | League | Ibrox Park | W |
1951 - 1952 | 09-02-1952 | Elgin City | View Match Details | 6-1 | Scottish Cup | Ibrox Park | W |
1951 - 1952 | 13-02-1952 | Hibs | View Match Details | 2-2 | League | Ibrox Park | D |
1951 - 1952 | 16-02-1952 | Airdrie | View Match Details | 0-1 | League | Broomfield Park | W |
1951 - 1952 | 23-02-1952 | Arbroath | View Match Details | 0-2 | Scottish Cup | Gayfield Park | W |
1951 - 1952 | 27-02-1952 | Raith Rovers | View Match Details | 1-0 | League | Ibrox Park | W |
1951 - 1952 | 01-03-1952 | Stirling Albion | View Match Details | 1-5 | League | Annfield | W |
1951 - 1952 | 08-03-1952 | Motherwell | View Match Details | 1-1 | Scottish Cup | Ibrox Park | D |
1951 - 1952 | 12-03-1952 | Motherwell | View Match Details | 2-1 | Scottish Cup | Fir Park | L |
1951 - 1952 | 15-03-1952 | Morton | View Match Details | 1-0 | League | Ibrox Park | W |
1951 - 1952 | 22-03-1952 | Motherwell | View Match Details | 2-1 | League | Fir Park | L |
1951 - 1952 | 29-03-1952 | Queen of the South | View Match Details | 2-2 | League | Palmerston Park | D |
1951 - 1952 | 16-04-1952 | Third Lanark | View Match Details | 1-1 | League | New Cathkin Park | D |
1951 - 1952 | 19-04-1952 | Aberdeen | View Match Details | 1-1 | League | Pittodrie | D |
1951 - 1952 | 21-04-1952 | Deveronvale | View Match Details | 0-4 | Friendly | Princess Royal Park | W |
1951 - 1952 | 23-04-1952 | Elgin City | View Match Details | 1-1 | Friendly | Away Fixture | D |
1951 - 1952 | 25-04-1952 | Inverness Select | View Match Details | 0-2 | Friendly | Grant Street Park (Inverness) | W |
1951 - 1952 | 03-05-1952 | Partick Thistle | View Match Details | 4-3 | Glasgow Merchants Charity Cup | Ibrox Park | W |
1951 - 1952 | 07-05-1952 | Third Lanark | View Match Details | 0-1 | Glasgow Merchants Charity Cup | Ibrox Park | L |
1952 - 1953 | 09-08-1952 | Hearts | View Match Details | 5-0 | League Cup | Tynecastle Park | L |
1952 - 1953 | 13-08-1952 | Motherwell | View Match Details | 2-0 | League Cup | Ibrox Park | W |
1952 - 1953 | 16-08-1952 | Aberdeen | View Match Details | 3-1 | League Cup | Ibrox Park | W |
1952 - 1953 | 23-08-1952 | Hearts | View Match Details | 2-0 | League Cup | Ibrox Park | W |
1952 - 1953 | 27-08-1952 | Motherwell | View Match Details | 3-3 | League Cup | Fir Park | D |
1952 - 1953 | 30-08-1952 | Aberdeen | View Match Details | 1-2 | League Cup | Pittodrie | W |
1952 - 1953 | 06-09-1952 | St Mirren | View Match Details | 2-3 | League | Love Street | W |
1952 - 1953 | 09-09-1952 | Queen's Park | View Match Details | 0-2 | Glasgow Cup | Hampden Park | W |
1952 - 1953 | 13-09-1952 | Third Lanark | View Match Details | 0-0 | League Cup | Ibrox Park | D |
1952 - 1953 | 17-09-1952 | Third Lanark | View Match Details | 0-2 | League Cup | New Cathkin Park | W |
1952 - 1953 | 20-09-1952 | Celtic | View Match Details | 2-1 | League | Parkhead | L |
1952 - 1953 | 27-09-1952 | Third Lanark | View Match Details | 4-1 | League | Ibrox Park | W |
1952 - 1953 | 29-09-1952 | Partick Thistle | View Match Details | 1-3 | Glasgow Cup | Hampden Park (Neutral Venue) | L |
1952 - 1953 | 04-10-1952 | Kilmarnock | View Match Details | 0-1 | League Cup | Hampden Park (Neutral Venue) | L |
1952 - 1953 | 11-10-1952 | Hibs | View Match Details | 1-2 | League | Ibrox Park | L |
1952 - 1953 | 18-10-1952 | East Fife | View Match Details | 3-2 | League | Bayview | L |
1952 - 1953 | 01-11-1952 | Queen of the South | View Match Details | 3-1 | League | Ibrox Park | W |
1952 - 1953 | 08-11-1952 | Falkirk | View Match Details | 1-2 | League | Brockville | W |
1952 - 1953 | 15-11-1952 | Clyde | View Match Details | 4-6 | League | Shawfield | W |
1952 - 1953 | 19-11-1952 | Stenhousemuir | View Match Details | 0-2 | Friendly | Away Fixture | W |
1952 - 1953 | 22-11-1952 | Raith Rovers | View Match Details | 3-2 | League | Ibrox Park | W |
1952 - 1953 | 06-12-1952 | Aberdeen | View Match Details | 4-0 | League | Ibrox Park | W |
1952 - 1953 | 13-12-1952 | Hearts | View Match Details | 2-2 | League | Tynecastle Park | D |
1952 - 1953 | 20-12-1952 | St Mirren | View Match Details | 4-0 | League | Ibrox Park | W |
1952 - 1953 | 27-12-1952 | Airdrie | View Match Details | 2-2 | League | Broomfield Park | D |
1952 - 1953 | 01-01-1953 | Celtic | View Match Details | 1-0 | League | Ibrox Park | W |
1952 - 1953 | 03-01-1953 | Third Lanark | View Match Details | 0-2 | League | New Cathkin Park | W |
1952 - 1953 | 10-01-1953 | Partick Thistle | View Match Details | 2-2 | League | Ibrox Park | D |
1952 - 1953 | 17-01-1953 | Hibs | View Match Details | 1-1 | League | Easter Road | D |
1952 - 1953 | 24-01-1953 | Arbroath | View Match Details | 4-0 | Scottish Cup | Ibrox Park | W |
1952 - 1953 | 31-01-1953 | East Fife | View Match Details | 4-0 | League | Ibrox Park | W |
1952 - 1953 | 07-02-1953 | Dundee | View Match Details | 0-2 | Scottish Cup | Dens Park | W |
1952 - 1953 | 14-02-1953 | Dundee | View Match Details | 1-1 | League | Dens Park | D |
1952 - 1953 | 21-02-1953 | Morton | View Match Details | 1-4 | Scottish Cup | Cappielow | W |
1952 - 1953 | 28-02-1953 | Falkirk | View Match Details | 4-0 | League | Ibrox Park | W |
1952 - 1953 | 07-03-1953 | Clyde | View Match Details | 1-2 | League | Ibrox Park | L |
1952 - 1953 | 14-03-1953 | Celtic | View Match Details | 2-0 | Scottish Cup | Ibrox Park | W |
1952 - 1953 | 18-03-1953 | Raith Rovers | View Match Details | 3-1 | League | Stark's Park | L |
1952 - 1953 | 21-03-1953 | Motherwell | View Match Details | 4-1 | League | Ibrox Park | W |
1952 - 1953 | 28-03-1953 | Aberdeen | View Match Details | 2-2 | League | Pittodrie | D |
1952 - 1953 | 04-04-1953 | Hearts | View Match Details | 2-1 | Scottish Cup | Hampden Park (Neutral Venue) | W |
1952 - 1953 | 06-04-1953 | Hearts | View Match Details | 3-0 | League | Ibrox Park | W |
1952 - 1953 | 11-04-1953 | Partick Thistle | View Match Details | 1-2 | League | Firhill | W |
1952 - 1953 | 15-04-1953 | Airdrie | View Match Details | 8-2 | League | Ibrox Park | W |
1952 - 1953 | 20-04-1953 | Motherwell | View Match Details | 0-3 | League | Fir Park | W |
1952 - 1953 | 25-04-1953 | Aberdeen | View Match Details | 1-1 | Scottish Cup Final | Hampden Park | D |
1952 - 1953 | 29-04-1953 | Aberdeen | View Match Details | 1-0 | Scottish Cup Final Replay | Hampden Park | W |
1952 - 1953 | 02-05-1953 | Dundee | View Match Details | 3-1 | League | Ibrox Park | W |
1952 - 1953 | 04-05-1953 | Queen's Park | View Match Details | 1-1 | Glasgow Merchants Charity Cup | Ibrox Park | D |
1952 - 1953 | 07-05-1953 | Queen of the South | View Match Details | 1-1 | League | Palmerston Park | D |
1952 - 1953 | 13-05-1953 | Manchester Utd | View Match Details | 1-2 | Coronation Cup | Hampden Park (Neutral Venue) | L |
1953 - 1954 | 08-08-1953 | Raith Rovers | View Match Details | 0-4 | League Cup | Stark's Park | W |
1953 - 1954 | 12-08-1953 | Hearts | View Match Details | 4-1 | League Cup | Ibrox Park | W |
1953 - 1954 | 15-08-1953 | Hamilton Acas | View Match Details | 5-1 | League Cup | Ibrox Park | W |
1953 - 1954 | 19-08-1953 | Clyde | View Match Details | 1-2 | Glasgow Cup | Shawfield | W |
1953 - 1954 | 22-08-1953 | Raith Rovers | View Match Details | 3-1 | League Cup | Ibrox Park | W |
1953 - 1954 | 24-08-1953 | Queen of the South | View Match Details | 3-1 | Friendly | Palmerston Park | L |
1953 - 1954 | 26-08-1953 | Hearts | View Match Details | 1-1 | League Cup | Tynecastle Park | D |
1953 - 1954 | 29-08-1953 | Hamilton Acas | View Match Details | 0-5 | League Cup | Douglas Park | W |
1953 - 1954 | 01-09-1953 | Celtic | View Match Details | 1-1 | Glasgow Cup | Ibrox Park | D |
1953 - 1954 | 03-09-1953 | Celtic | View Match Details | 0-4 | Glasgow Cup | Parkhead | W |
1953 - 1954 | 05-09-1953 | Partick Thistle | View Match Details | 3-0 | League | Ibrox Park | W |
1953 - 1954 | 12-09-1953 | Ayr Utd | View Match Details | 4-2 | League Cup | Ibrox Park | W |
1953 - 1954 | 16-09-1953 | Ayr Utd | View Match Details | 3-2 | League Cup | Somerset Park | L |
1953 - 1954 | 19-09-1953 | Celtic | View Match Details | 1-1 | League | Ibrox Park | D |
1953 - 1954 | 26-09-1953 | Stirling Albion | View Match Details | 2-0 | League | Annfield | L |
1953 - 1954 | 28-09-1953 | Third Lanark | View Match Details | 3-0 | Glasgow Cup | Hampden Park (Neutral Venue) | W |
1953 - 1954 | 10-10-1953 | Partick Thistle | View Match Details | 0-2 | League Cup | Hampden Park (Neutral Venue) | L |
1953 - 1954 | 17-10-1953 | East Fife | View Match Details | 2-0 | League | Ibrox Park | W |
1953 - 1954 | 24-10-1953 | Dundee | View Match Details | 1-0 | League | Dens Park | L |
1953 - 1954 | 31-10-1953 | Hearts | View Match Details | 0-1 | League | Ibrox Park | L |
1953 - 1954 | 07-11-1953 | Aberdeen | View Match Details | 1-1 | League | Pittodrie | D |
1953 - 1954 | 14-11-1953 | Hamilton Acas | View Match Details | 8-1 | League | Ibrox Park | W |
1953 - 1954 | 21-11-1953 | Raith Rovers | View Match Details | 1-2 | League | Stark's Park | W |
1953 - 1954 | 28-11-1953 | Clyde | View Match Details | 1-1 | League | Ibrox Park | D |
1953 - 1954 | 08-12-1953 | Arsenal | View Match Details | 1-2 | Friendly | Ibrox Park | L |
1953 - 1954 | 12-12-1953 | Queen of the South | View Match Details | 2-1 | League | Palmerston Park | L |
1953 - 1954 | 19-12-1953 | Partick Thistle | View Match Details | 0-1 | League | Firhill | W |
1953 - 1954 | 26-12-1953 | Hibs | View Match Details | 3-0 | League | Ibrox Park | W |
1953 - 1954 | 01-01-1954 | Celtic | View Match Details | 1-0 | League | Parkhead | L |
1953 - 1954 | 02-01-1954 | Stirling Albion | View Match Details | 3-1 | League | Ibrox Park | W |
1953 - 1954 | 09-01-1954 | St Mirren | View Match Details | 0-1 | League | Love Street | W |
1953 - 1954 | 16-01-1954 | Airdrie | View Match Details | 3-0 | League | Ibrox Park | W |
1953 - 1954 | 23-01-1954 | East Fife | View Match Details | 2-1 | League | Bayview | L |
1953 - 1954 | 30-01-1954 | Queen's Park | View Match Details | 2-0 | Scottish Cup | Ibrox Park | W |
1953 - 1954 | 06-02-1954 | Dundee | View Match Details | 2-0 | League | Ibrox Park | W |
1953 - 1954 | 13-02-1954 | Kilmarnock | View Match Details | 2-2 | Scottish Cup | Ibrox Park | D |
1953 - 1954 | 17-02-1954 | Kilmarnock | View Match Details | 1-3 | Scottish Cup | Rugby Park | W |
1953 - 1954 | 20-02-1954 | Hearts | View Match Details | 3-3 | League | Tynecastle Park | D |
1953 - 1954 | 24-02-1954 | British Army | View Match Details | 1-2 | Friendly | Ibrox Park | L |
1953 - 1954 | 27-02-1954 | Third Lanark | View Match Details | 0-0 | Scottish Cup | New Cathkin Park | D |
1953 - 1954 | 03-03-1954 | Third Lanark | View Match Details | 4-4 | Scottish Cup | Ibrox Park | D |
1953 - 1954 | 06-03-1954 | Hamilton Acas | View Match Details | 1-1 | League | Douglas Park | D |
1953 - 1954 | 08-03-1954 | Third Lanark | View Match Details | 3-2 | Scottish Cup | Ibrox Park | W |
1953 - 1954 | 13-03-1954 | Berwick Rangers | View Match Details | 4-0 | Scottish Cup | Ibrox Park | W |
1953 - 1954 | 17-03-1954 | Raith Rovers | View Match Details | 2-2 | League | Ibrox Park | D |
1953 - 1954 | 20-03-1954 | Clyde | View Match Details | 2-5 | League | Shawfield | W |
1953 - 1954 | 27-03-1954 | Falkirk | View Match Details | 4-3 | League | Brockville | L |
1953 - 1954 | 03-04-1954 | Queen of the South | View Match Details | 2-0 | League | Ibrox Park | W |
1953 - 1954 | 10-04-1954 | Aberdeen | View Match Details | 0-6 | Scottish Cup | Hampden Park (Neutral Venue) | L |
1953 - 1954 | 14-04-1954 | St Mirren | View Match Details | 1-1 | League | Ibrox Park | D |
1953 - 1954 | 17-04-1954 | Aberdeen | View Match Details | 1-3 | League | Ibrox Park | L |
1953 - 1954 | 21-04-1954 | Falkirk | View Match Details | 3-0 | League | Ibrox Park | W |
1953 - 1954 | 24-04-1954 | Airdrie | View Match Details | 2-0 | League | Broomfield Park | L |
1953 - 1954 | 26-04-1954 | Hibs | View Match Details | 2-2 | League | Easter Road | D |
1953 - 1954 | 01-05-1954 | Celtic | View Match Details | 1-0 | Glasgow Merchants Charity Cup | Hampden Park (Neutral Venue) | W |
1953 - 1954 | 03-05-1954 | Queen's Park | View Match Details | 0-2 | Glasgow Merchants Charity Cup | Hampden Park | W |
1953 - 1954 | 07-05-1954 | Third Lanark | View Match Details | 0-1 | Glasgow Merchants Charity Cup | Hampden Park (Neutral Venue) | L |
1953 - 1954 | 16-05-1954 | Chelsea | View Match Details | 0-1 | Friendly | DeLormier Stadium | W |
1953 - 1954 | 19-05-1954 | Hamilton & District All Stars | View Match Details | 0-6 | Friendly | Civic Stadium, Hamilton | W |
1953 - 1954 | 22-05-1954 | Ontario All Stars | View Match Details | 1-4 | Friendly | Varsity Stadium, Toronto | W |
1953 - 1954 | 24-05-1954 | BC Mainland All Stars | View Match Details | 0-9 | Friendly | Callister Park, Vancouver | W |
1953 - 1954 | 26-05-1954 | Victoria (Canada) | View Match Details | 0-7 | Friendly | Victoria (Canada) | W |
1953 - 1954 | 29-05-1954 | Vancouver All Stars | View Match Details | 0-3 | Friendly | Callister Park, Vancouver | W |
1954 - 1955 | 02-06-1954 | Manitoba All Stars | View Match Details | 0-5 | Friendly | Winnipeg Stadium, Manitoba | W |
1954 - 1955 | 05-06-1954 | Chelsea | View Match Details | 4-1 | Friendly | Varsity Stadium, Toronto | L |
1954 - 1955 | 06-06-1954 | Chelsea | View Match Details | 0-0 | Friendly | Randalls Island, New York | D |
1954 - 1955 | 14-08-1954 | Stirling Albion | View Match Details | 0-5 | League Cup | Annfield | W |
1954 - 1955 | 18-08-1954 | Partick Thistle | View Match Details | 1-1 | League Cup | Ibrox Park | D |
1954 - 1955 | 21-08-1954 | Clyde | View Match Details | 1-3 | League Cup | Ibrox Park | L |
1954 - 1955 | 25-08-1954 | Third Lanark | View Match Details | 0-2 | Glasgow Cup | New Cathkin Park | W |
1954 - 1955 | 28-08-1954 | Stirling Albion | View Match Details | 2-0 | League Cup | Ibrox Park | W |
1954 - 1955 | 01-09-1954 | Partick Thistle | View Match Details | 1-2 | League Cup | Firhill | W |
1954 - 1955 | 04-09-1954 | Clyde | View Match Details | 1-2 | League Cup | Shawfield | W |
1954 - 1955 | 08-09-1954 | Clyde | View Match Details | 1-1 | Glasgow Cup | Ibrox Park | D |
1954 - 1955 | 09-09-1954 | Clyde | View Match Details | 2-3 | Glasgow Cup | Shawfield | W |
1954 - 1955 | 11-09-1954 | Hibs | View Match Details | 1-1 | League | Ibrox Park | D |
1954 - 1955 | 18-09-1954 | Celtic | View Match Details | 2-0 | League | Parkhead | L |
1954 - 1955 | 22-09-1954 | Motherwell | View Match Details | 2-1 | League Cup | Fir Park | L |
1954 - 1955 | 25-09-1954 | Motherwell | View Match Details | 1-1 | League Cup | Ibrox Park | D |
1954 - 1955 | 27-09-1954 | Partick Thistle | View Match Details | 0-2 | Glasgow Cup | Hampden Park (Neutral Venue) | L |
1954 - 1955 | 02-10-1954 | East Fife | View Match Details | 2-7 | League | Bayview | W |
1954 - 1955 | 05-10-1954 | British Army | View Match Details | 3-0 | Friendly | Ibrox Park | W |
1954 - 1955 | 09-10-1954 | Stirling Albion | View Match Details | 6-1 | League | Ibrox Park | W |
1954 - 1955 | 16-10-1954 | Partick Thistle | View Match Details | 2-5 | League | Firhill | W |
1954 - 1955 | 23-10-1954 | Dundee | View Match Details | 3-0 | League | Ibrox Park | W |
1954 - 1955 | 27-10-1954 | Manchester City | View Match Details | 1-4 | Friendly | Ibrox Park | L |
1954 - 1955 | 30-10-1954 | St Mirren | View Match Details | 2-1 | League | Love Street | L |
1954 - 1955 | 06-11-1954 | Kilmarnock | View Match Details | 6-0 | League | Ibrox Park | W |
1954 - 1955 | 13-11-1954 | Falkirk | View Match Details | 0-3 | League | Brockville | W |
1954 - 1955 | 20-11-1954 | Clyde | View Match Details | 1-1 | League | Shawfield | D |
1954 - 1955 | 27-11-1954 | Raith Rovers | View Match Details | 1-0 | League | Ibrox Park | W |
1954 - 1955 | 04-12-1954 | Queen of the South | View Match Details | 1-2 | League | Palmerston Park | W |
1954 - 1955 | 11-12-1954 | Aberdeen | View Match Details | 3-1 | League | Ibrox Park | W |
1954 - 1955 | 15-12-1954 | Rapid Vienna | View Match Details | 1-0 | Friendly | Ibrox Park | W |
1954 - 1955 | 18-12-1954 | Hearts | View Match Details | 3-4 | League | Tynecastle Park | W |
1954 - 1955 | 25-12-1954 | Hibs | View Match Details | 2-1 | League | Easter Road | L |
1954 - 1955 | 01-01-1955 | Celtic | View Match Details | 4-1 | League | Ibrox Park | W |
1954 - 1955 | 03-01-1955 | Motherwell | View Match Details | 2-0 | League | Fir Park | L |
1954 - 1955 | 08-01-1955 | East Fife | View Match Details | 2-0 | League | Ibrox Park | W |
1954 - 1955 | 29-01-1955 | Dundee | View Match Details | 2-1 | League | Dens Park | L |
1954 - 1955 | 05-02-1955 | Dundee | View Match Details | 0-0 | Scottish Cup | Ibrox Park | D |
1954 - 1955 | 09-02-1955 | Dundee | View Match Details | 0-1 | Scottish Cup | Dens Park | W |
1954 - 1955 | 12-02-1955 | St Mirren | View Match Details | 1-1 | League | Ibrox Park | D |
1954 - 1955 | 19-02-1955 | Aberdeen | View Match Details | 2-1 | Scottish Cup | Pittodrie | L |
1954 - 1955 | 26-02-1955 | Kilmarnock | View Match Details | 1-0 | League | Rugby Park | L |
1954 - 1955 | 05-03-1955 | Stirling Albion | View Match Details | 0-2 | League | Annfield | W |
1954 - 1955 | 09-03-1955 | Falkirk | View Match Details | 4-1 | League | Ibrox Park | W |
1954 - 1955 | 12-03-1955 | Clyde | View Match Details | 1-0 | League | Ibrox Park | W |
